COVID-19 Response
Highland Springs continues to make the health and well-being of our residents, staff, and visitors a top priority. We are monitoring state, local, and federal guidelines to ensure compliance with all COVID-19 related mandates.
Over 93% of community residents are fully vaccinated and proven infection prevention protocols remain in place. As a result, residents are able to confidently go about their day, enjoying the abundant array of amenities our community offers.
For the most up-to-date information, please contact us directly at 972-232-8000.
Highland Springs COVID-19 Updates
Highland Springs is committed to providing timely communication on this website regarding any COVID-19 cases that arise among continuing care residents, per guidance from Dallas County government officials. Highland Springs has a significant population residing within our independent living neighborhoods and has about 100 individuals living in our continuing care neighborhood.
Date | Cases Reported |
---|---|
August 28, 2022 | No COVID-19 cases were reported today. |
August 27, 2022 | No COVID-19 cases were reported today. |
August 26, 2022 | No COVID-19 cases were reported today. |
August 25, 2022 | No COVID-19 cases were reported today. |
August 24, 2022 | No COVID-19 cases were reported today. |
August 23, 2022 | No COVID-19 cases were reported today. |
August 22, 2022 | No COVID-19 cases were reported today. |
August 21, 2022 | No COVID-19 cases were reported today. |
August 20, 2022 | No COVID-19 cases were reported today. |
August 19, 2022 | No COVID-19 cases were reported today. |
August 18, 2022 | No COVID-19 cases were reported today. |
August 17, 2022 | No COVID-19 cases were reported today. |
August 16, 2022 | No COVID-19 cases were reported today. |
August 15, 2022 | No COVID-19 cases were reported today. |
August 14, 2022 | No COVID-19 cases were reported today. |
August 13, 2022 | No COVID-19 cases were reported today. |
August 12, 2022 | No COVID-19 cases were reported today. |
August 11, 2022 | No COVID-19 cases were reported today. |
August 10, 2022 | No COVID-19 cases were reported today. |
August 9, 2022 | No COVID-19 cases were reported today. |
August 8, 2022 | One resident within the Highland Springs continuing care neighborhood tested positive for COVID-19. This individual is quarantined and receiving appropriate treatment and care. |
August 7, 2022 | No COVID-19 cases were reported today. |
August 6, 2022 | No COVID-19 cases were reported today. |
August 5, 2022 | No COVID-19 cases were reported today. |
August 4, 2022 | One resident within the Highland Springs continuing care neighborhood tested positive for COVID-19. This individual is quarantined and receiving appropriate treatment and care. |
August 3, 2022 | No COVID-19 cases were reported today. |
August 2, 2022 | No COVID-19 cases were reported today. |
August 1, 2022 | No COVID-19 cases were reported today. |
Date | Cases Reported |
---|---|
July 31, 2022 | No COVID-19 cases were reported today. |
July 30, 2022 | No COVID-19 cases were reported today. |
July 29, 2022 | No COVID-19 cases were reported today. |
July 28, 2022 | No COVID-19 cases were reported today. |
July 27, 2022 | No COVID-19 cases were reported today. |
July 26, 2022 | No COVID-19 cases were reported today. |
July 25, 2022 | One resident within the Highland Springs continuing care neighborhood tested positive for COVID-19. This individual is quarantined and receiving appropriate treatment and care. |
July 24, 2022 | No COVID-19 cases were reported today. |
July 23, 2022 | No COVID-19 cases were reported today. |
July 22, 2022 | No COVID-19 cases were reported today. |
July 21, 2022 | No COVID-19 cases were reported today. |
July 20, 2022 | No COVID-19 cases were reported today. |
July 19, 2022 | No COVID-19 cases were reported today. |
July 18, 2022 | One resident within the Highland Springs continuing care neighborhood tested positive for COVID-19. This individual is quarantined and receiving appropriate treatment and care. |
July 17, 2022 | No COVID-19 cases were reported today. |
July 16, 2022 | No COVID-19 cases were reported today. |
July 15, 2022 | One resident within the Highland Springs continuing care neighborhood tested positive for COVID-19. This individual is quarantined and receiving appropriate treatment and care. |
July 14, 2022 | One resident within the Highland Springs continuing care neighborhood tested positive for COVID-19. This individual is quarantined and receiving appropriate treatment and care. |
July 13, 2022 | One resident within the Highland Springs continuing care neighborhood tested positive for COVID-19. This individual is quarantined and receiving appropriate treatment and care. |
July 12, 2022 | No COVID-19 cases were reported today. |
July 11, 2022 | No COVID-19 cases were reported today. |
July 10, 2022 | No COVID-19 cases were reported today. |
July 9, 2022 | No COVID-19 cases were reported today. |
July 8, 2022 | No COVID-19 cases were reported today. |
July 7, 2022 | No COVID-19 cases were reported today. |
July 6, 2022 | No COVID-19 cases were reported today. |
July 5, 2022 | No COVID-19 cases were reported today. |
July 4, 2022 | No COVID-19 cases were reported today. |
July 3, 2022 | No COVID-19 cases were reported today. |
July 2, 2022 | No COVID-19 cases were reported today. |
July 1, 2022 | No COVID-19 cases were reported today. |
Date | Cases Reported |
---|---|
June 30, 2022 | No COVID-19 cases were reported today. |
June 29, 2022 | No COVID-19 cases were reported today. |
June 28, 2022 | No COVID-19 cases were reported today. |
June 27, 2022 | No COVID-19 cases were reported today. |
June 26, 2022 | No COVID-19 cases were reported today. |
June 25, 2022 | No COVID-19 cases were reported today. |
June 24, 2022 | No COVID-19 cases were reported today. |
June 23, 2022 | No COVID-19 cases were reported today. |
June 22, 2022 | No COVID-19 cases were reported today. |
June 21, 2022 | No COVID-19 cases were reported today. |
June 20, 2022 | No COVID-19 cases were reported today. |
June 19, 2022 | No COVID-19 cases were reported today. |
June 18, 2022 | No COVID-19 cases were reported today. |
June 17, 2022 | No COVID-19 cases were reported today. |
June 16, 2022 | No COVID-19 cases were reported today. |
June 15, 2022 | No COVID-19 cases were reported today. |
June 14, 2022 | No COVID-19 cases were reported today. |
June 13, 2022 | No COVID-19 cases were reported today. |
June 12, 2022 | No COVID-19 cases were reported today. |
June 11, 2022 | No COVID-19 cases were reported today. |
June 10, 2022 | No COVID-19 cases were reported today. |
June 9, 2022 | No COVID-19 cases were reported today. |
June 8, 2022 | No COVID-19 cases were reported today. |
June 7, 2022 | No COVID-19 cases were reported today. |
June 6, 2022 | No COVID-19 cases were reported today. |
June 5, 2022 | No COVID-19 cases were reported today. |
June 4, 2022 | No COVID-19 cases were reported today. |
June 3, 2022 | No COVID-19 cases were reported today. |
June 2, 2022 | No COVID-19 cases were reported today. |
June 1, 2022 | No COVID-19 cases were reported today. |
Date | Cases Reported |
---|---|
May 31, 2022 | No COVID-19 cases were reported today. |
May 30, 2022 | No COVID-19 cases were reported today. |
May 29, 2022 | No COVID-19 cases were reported today. |
May 28, 2022 | No COVID-19 cases were reported today. |
May 27, 2022 | No COVID-19 cases were reported today. |
May 26, 2022 | No COVID-19 cases were reported today. |
May 25, 2022 | No COVID-19 cases were reported today. |
May 24, 2022 | No COVID-19 cases were reported today. |
May 23, 2022 | No COVID-19 cases were reported today. |
May 22, 2022 | No COVID-19 cases were reported today. |
May 21, 2022 | No COVID-19 cases were reported today. |
May 20, 2022 | No COVID-19 cases were reported today. |
May 19, 2022 | No COVID-19 cases were reported today. |
May 18, 2022 | No COVID-19 cases were reported today. |
May 17, 2022 | No COVID-19 cases were reported today. |
May 16, 2022 | No COVID-19 cases were reported today. |
May 15, 2022 | No COVID-19 cases were reported today. |
May 14, 2022 | No COVID-19 cases were reported today. |
May 13, 2022 | No COVID-19 cases were reported today. |
May 12, 2022 | No COVID-19 cases were reported today. |
May 11, 2022 | No COVID-19 cases were reported today. |
May 10, 2022 | No COVID-19 cases were reported today. |
May 9, 2022 | No COVID-19 cases were reported today. |
May 8, 2022 | No COVID-19 cases were reported today. |
May 7, 2022 | No COVID-19 cases were reported today. |
May 6, 2022 | No COVID-19 cases were reported today. |
May 5, 2022 | No COVID-19 cases were reported today. |
May 4, 2022 | No COVID-19 cases were reported today. |
May 3, 2022 | No COVID-19 cases were reported today. |
May 2, 2022 | No COVID-19 cases were reported today. |
May 1, 2022 | No COVID-19 cases were reported today. |
Date | Cases Reported |
---|---|
April 30, 2022 | No COVID-19 cases were reported today. |
April 29, 2022 | No COVID-19 cases were reported today. |
April 28, 2022 | No COVID-19 cases were reported today. |
April 27, 2022 | No COVID-19 cases were reported today. |
April 26, 2022 | No COVID-19 cases were reported today. |
April 25, 2022 | No COVID-19 cases were reported today. |
April 24, 2022 | No COVID-19 cases were reported today. |
April 23, 2022 | No COVID-19 cases were reported today. |
April 22, 2022 | No COVID-19 cases were reported today. |
April 21, 2022 | No COVID-19 cases were reported today. |
April 20, 2022 | No COVID-19 cases were reported today. |
April 19, 2022 | No COVID-19 cases were reported today. |
April 18, 2022 | No COVID-19 cases were reported today. |
April 17, 2022 | No COVID-19 cases were reported today. |
April 16, 2022 | No COVID-19 cases were reported today. |
April 15, 2022 | No COVID-19 cases were reported today. |
April 14, 2022 | No COVID-19 cases were reported today. |
April 13, 2022 | No COVID-19 cases were reported today. |
April 12, 2022 | No COVID-19 cases were reported today. |
April 11, 2022 | No COVID-19 cases were reported today. |
April 10, 2022 | No COVID-19 cases were reported today. |
April 9, 2022 | No COVID-19 cases were reported today. |
April 8, 2022 | No COVID-19 cases were reported today. |
April 7, 2022 | No COVID-19 cases were reported today. |
April 6, 2022 | No COVID-19 cases were reported today. |
April 5, 2022 | No COVID-19 cases were reported today. |
April 4, 2022 | No COVID-19 cases were reported today. |
April 3, 2022 | No COVID-19 cases were reported today. |
April 2, 2022 | No COVID-19 cases were reported today. |
April 1, 2022 | No COVID-19 cases were reported today. |
Date | Cases Reported |
---|---|
March 31, 2022 | No COVID-19 cases were reported today. |
March 30, 2022 | No COVID-19 cases were reported today. |
March 29, 2022 | No COVID-19 cases were reported today. |
March 28, 2022 | No COVID-19 cases were reported today. |
March 27, 2022 | No COVID-19 cases were reported today. |
March 26, 2022 | No COVID-19 cases were reported today. |
March 25, 2022 | No COVID-19 cases were reported today. |
March 24, 2022 | No COVID-19 cases were reported today. |
March 23, 2022 | No COVID-19 cases were reported today. |
March 22, 2022 | No COVID-19 cases were reported today. |
March 21, 2022 | No COVID-19 cases were reported today. |
March 20, 2022 | No COVID-19 cases were reported today. |
March 19, 2022 | No COVID-19 cases were reported today. |
March 18, 2022 | No COVID-19 cases were reported today. |
March 17, 2022 | No COVID-19 cases were reported today. |
March 16, 2022 | No COVID-19 cases were reported today. |
March 15, 2022 | No COVID-19 cases were reported today. |
March 14, 2022 | No COVID-19 cases were reported today. |
March 13, 2022 | No COVID-19 cases were reported today. |
March 12, 2022 | No COVID-19 cases were reported today. |
March 11, 2022 | No COVID-19 cases were reported today. |
March 10, 2022 | No COVID-19 cases were reported today. |
March 9, 2022 | No COVID-19 cases were reported today. |
March 8, 2022 | No COVID-19 cases were reported today. |
March 7, 2022 | No COVID-19 cases were reported today. |
March 6, 2022 | No COVID-19 cases were reported today. |
March 5, 2022 | No COVID-19 cases were reported today. |
March 4, 2022 | No COVID-19 cases were reported today. |
March 3, 2022 | No COVID-19 cases were reported today. |
March 2, 2022 | No COVID-19 cases were reported today. |
March 1, 2022 | No COVID-19 cases were reported today. |
Date | Cases Reported |
---|---|
February 28, 2022 | No COVID-19 cases were reported today. |
February 27, 2022 | No COVID-19 cases were reported today. |
February 26, 2022 | No COVID-19 cases were reported today. |
February 25, 2022 | No COVID-19 cases were reported today. |
February 24, 2022 | No COVID-19 cases were reported today. |
February 23, 2022 | No COVID-19 cases were reported today. |
February 22, 2022 | No COVID-19 cases were reported today. |
February 21, 2022 | No COVID-19 cases were reported today. |
February 20, 2022 | No COVID-19 cases were reported today. |
February 19, 2022 | No COVID-19 cases were reported today. |
February 18, 2022 | Two residents within the Highland Springs continuing care neighborhood tested positive for COVID-19. These individuals are quarantined and receiving appropriate treatment and care. |
February 17, 2022 | No COVID-19 cases were reported today. |
February 16, 2022 | No COVID-19 cases were reported today. |
February 15, 2022 | No COVID-19 cases were reported today. |
February 14, 2022 | Ten residents within the Highland Springs continuing care neighborhood tested positive for COVID-19. These individuals are quarantined and receiving appropriate treatment and care. |
February 13, 2022 | No COVID-19 cases were reported today. |
February 12, 2022 | No COVID-19 cases were reported today. |
February 11, 2022 | No COVID-19 cases were reported today. |
February 10, 2022 | Five residents within the Highland Springs continuing care neighborhood tested positive for COVID-19. These individuals are quarantined and receiving appropriate treatment and care. |
February 9, 2022 | No COVID-19 cases were reported today. |
February 8, 2022 | No COVID-19 cases were reported today. |
February 7, 2022 | Four residents within the Highland Springs continuing care neighborhood tested positive for COVID-19. These individuals are quarantined and receiving appropriate treatment and care. |
February 6, 2022 | No COVID-19 cases were reported today. |
February 5, 2022 | One resident within the Highland Springs continuing care neighborhood tested positive for COVID-19. This individual is quarantined and receiving appropriate treatment and care. |
February 4, 2022 | No COVID-19 cases were reported today. |
February 3, 2022 | No COVID-19 cases were reported today. |
February 2, 2022 | No COVID-19 cases were reported today. |
February 1, 2022 | No COVID-19 cases were reported today. |
Date | Cases Reported |
---|---|
January 31, 2022 | No COVID-19 cases were reported today. |
January 30, 2022 | No COVID-19 cases were reported today. |
January 29, 2022 | No COVID-19 cases were reported today. |
January 28, 2022 | No COVID-19 cases were reported today. |
January 27, 2022 | No COVID-19 cases were reported today. |
January 26, 2022 | One resident within the Highland Springs continuing care neighborhood tested positive for COVID-19. This individual is quarantined and receiving appropriate treatment and care. |
January 25, 2022 | No COVID-19 cases were reported today. |
January 24, 2022 | One resident within the Highland Springs continuing care neighborhood tested positive for COVID-19. This individual is quarantined and receiving appropriate treatment and care. |
January 23, 2022 | No COVID-19 cases were reported today. |
January 22, 2022 | One resident within the Highland Springs continuing care neighborhood tested positive for COVID-19. This individual is quarantined and receiving appropriate treatment and care. |
January 21, 2022 | No COVID-19 cases were reported today. |
January 20, 2022 | No COVID-19 cases were reported today. |
January 19, 2022 | Two residents within the Highland Springs continuing care neighborhood tested positive for COVID-19. These individuals are quarantined and receiving appropriate treatment and care. |
January 18, 2022 | Five residents within the Highland Springs continuing care neighborhood tested positive for COVID-19. These individuals are quarantined and receiving appropriate treatment and care. |
January 17, 2022 | No COVID-19 cases were reported today. |
January 16, 2022 | No COVID-19 cases were reported today. |
January 15, 2022 | No COVID-19 cases were reported today. |
January 14, 2022 | Three residents within the Highland Springs continuing care neighborhood tested positive for COVID-19. These individuals are quarantined and receiving appropriate treatment and care. |
January 13, 2022 | No COVID-19 cases were reported today. |
January 12, 2022 | No COVID-19 cases were reported today. |
January 11, 2022 | No COVID-19 cases were reported today. |
January 10, 2022 | One resident within the Highland Springs continuing care neighborhood tested positive for COVID-19. This individual is quarantined and receiving appropriate treatment and care. |
January 9, 2022 | No COVID-19 cases were reported today. |
January 8, 2022 | No COVID-19 cases were reported today. |
January 7, 2022 | No COVID-19 cases were reported today. |
January 6, 2022 | One resident within the Highland Springs continuing care neighborhood tested positive for COVID-19. This individual is quarantined and receiving appropriate treatment and care. |
January 5, 2022 | No COVID-19 cases were reported today. |
January 4, 2022 | No COVID-19 cases were reported today. |
January 3, 2022 | No COVID-19 cases were reported today. |
January 2, 2022 | No COVID-19 cases were reported today. |
January 1, 2022 | No COVID-19 cases were reported today. |
Thanks to the well-coordinated vaccination efforts and hard work and commitment of employees, residents of Erickson Senior Living-managed communities are safe, well-protected, and enjoying our many amenities and services.
Ongoing Infectious Disease Prevention
Residents and employees are following these practices to guard against the spread of infectious diseases like COVID-19 and flu:
- Washing hands thoroughly throughout the day
- Staying at home if sick
- Wear masks indoors if unvaccinated
Ongoing on-site COVID-19 vaccination clinics are being offered to both residents and employees.
At this time, all community staff members, visitors, vendors, and guests are required to wear masks when moving about in public indoor areas, regardless of their vaccination status.
Information for Continuing Care Residents Regarding the State Long-term Care Ombudsman Program in Texas: A long-term care ombudsman helps residents of a nursing facility and residents of an assisted living facility resolve complaints. Help provided by an ombudsman is confidential and free of charge. To speak with an ombudsman, a person may call the toll-free number 1-800-252-2412.