Avery Point Pricing and Senior Living Costs
Refundable Entrance Deposit
This onetime deposit secures your independent living apartment home. Choose from two unique options to meet your budget: an 80% Refundable Entrance Deposit or a Nonrefundable Entrance Deposit.*
Monthly Service Package
Just one check each month covers almost all of your daily expenses, including:
- All utilities
- Internet
- Heating and air-conditioning
- Meal plan at our on-site restaurants
- Maintenance and home repairs
- Fitness center and pool
- Regularly scheduled transportation
- 24-hour security and emergency response
- Professional landscaping
- Property taxes
- Cable TV
Apartment Home Style | 80% Refundable Entrance Deposit | 0% Refundable Entrance Deposit | Monthly Service Package |
---|---|---|---|
Deluxe one bedroom, one and a half bath | $282,000 – $318,000 | $198,000 – $223,000 | $2,317 |
One bedroom, one and a half bath with den and patio/balcony | $310,000 – $342,000 | $217,000 – $240,000 | $2,559 |
Two bedroom, two bath with patio/balcony | $316,000 – $402,000 | $222,000 – $282,000 | $2,559 |
Deluxe two bedroom, two bath with patio/balcony | $383,000 – $426,000 | $269,000 – $299,000 | $3,046 |
Two bedroom, two bath with den and patio/balcony | $489,000 – $548,000 | $343,000 – $385,000 | $3,679 |
Premium corner two bedroom, two bath with morning room and patio/balcony | $533,000 – $555,000 | $374,000 – $395,000 | $3,933 |
Pricing With Floorplans
View a sampling of the many different apartment styles for each price range.
Take the Next Step!
Pricing varies based on the specific apartment home you choose. Schedule a visit to our Sales Center (virtual or in-person) to learn more about Avery Point and our variety of floor plans.
